Products overview
The following versions are currently available. We will be pleased to supply customized solutions on request!
| Product | Scope | Frequency range | Application | |
|  | Test Bench Solutions | |||
| AQSD-CX | RF | 9 kHz - 8 GHz | Coax cable tester | |
| AQSD-TS | RF | 9 kHz - 4/6 GHz | Balunless measuring system for 2- and 4-port for quality control of data cables, Quads, Pairs, Coax | |
| AQSD-DC | RF | 9 kHz - 1.2 GHz | Drag chain, environmental, life test | |
| FieldSniffer | RF | < 8 GHz | Field strength of radiating Coax cables | |
| AQSD-LF | LF | DC - 1000 Hz | Determines LF-Parameters for Data cables, Quads, Pairs, Signal- and Coax cables | |
| CableScope | DC | DC | Modular scalable conductor test system for the life test of cables in drag chain, torsion, bending and Tic-Toc applications. | |
| TMS-400 | Component testing | 0.1 Hz - 1 kHz | Component testing for capacitors | |
|  | Laboratory Technology / QS | |||
| Shield-TS | RF | Shield-TS is the basic software for all AQSD test stand solutions we offer | ||
| Office | Office | Software module for analysis, management and reporting independent of the test facility | ||
| Statistik | Office | Generate, display and evaluate statistical data from various RF measurements. Creates QS-relevant data (CPK, Sigma) | ||
|  | Measurement Accessories | |||
| Test fixtures | RF | DC - 8.5 GHz | ||
| Tools | RF | DC - 6 GHz | ||
|  | Services | |||
| Development | Solutions for complex measuring tasks | |||
| Measurement services | Applications for DC, LF, RF | |||
| Maintenance / Updates | Remote maintenance or on-site | |||
| Consulting / Training | Planning and design of measuring tasks | |||

