Cable test program Shield-TS
The Shield-TS series is characterized by the following features:
Supports network analyzers from different manufacturers and frequency ranges. This is a control and evaluation software with graphical representation.
Fully automatic measuring system for the computer-controlled recording of the calibration and error correction data.
A modern, clear user interface helps with the handling of the? Program; Without technical knowledge, a rapid incorporation is possible.
Accurate and repeatable measurements of all relevant cable parameters. Optimized measuring speed to ensure a high test sample throughput.
Freely definable measuring sequences and settings avoid operator errors and improve the measuring sequence.
Integrated SQL database report designer for the design of customer-specific printouts; All measurement parameters can be printed out.
Capture, evaluate and document nearly all RF parameters for cables, assemblies and plugs / sockets. SHIELD-TS has been designed for detailed individual measurements on any DAs.
Measurements | Abbreviation | Handheld | VNA |
Transmission (Basis measure) | S-Param |
||
Image Identuation | S21 | X | X |
Delay | S21 | X | X |
Skewr | S21 | X | |
Coupling attenuation | S21 | X | |
Screen efficiency | S21 | X | |
Transfer impedance | S21 | X | |
Transmission (Combinations) | |||
Skew | S21 | X | A |
NEXT | S21 | X | A |
FEXT | S12 | X | A |
ACR | S21 | X | A |
ELFEXT | S12 | X | A |
ACR-F | S21 | X | A |
Power Sum ACR | S21 | X | A |
Power Sum NEXT | S21 | X | A |
Power Sum FEXT | S12 | X | A |
Power Sum ELFEXT | S12 | X | A |
Wave results |
|||
Wave impedance | S11 | X | |
Wave impedance, real | S11 | X | |
Wave impedance, imaginary | S11 | X | |
Image attenuation const | S11, (O&S) | X | |
Characteristic impedance | S21, C | X | |
Impedance, short cables | S11, (O&S) | X | |
Input results |
|||
Input impedance | S11 | X | X |
Fitted impedance | S11, S21 | X | |
Return loss | S11, S22 | X | X |
SRL | S11 | X | |
Constant | |||
Phase constant | S11, 21 | X | |
Resistance constant | S11, 21 | X | |
Capacity constant | S11, 21 | X | |
Inductivity constant | S11, 21 | X | |
Mixed Mode |
|||
LCL | Sdc11 | X | |
TCL | Scd11 | X | |
LCLT | Sdc21 | X | |
TCTL | Sdc12 | X | |
EL LCTL | Sdc21 - Scc21 | X | |
EL TCTL | Scd21 - Sdd21 | X | |
Single Ended (16 types of measurement) | |||
Sij11, Sij44, Sijxy | Scc11, Scc44 | X | |
Special measurements |
|||
Zeven | Scc11, Scc22 | X | |
Zodd | Scc11, Scc22 | X | |
Zcom | Scc11, Scc22 | X | |
Wiring | DC | X | X |